![]() |
|
|
|||||
|
|
|
|
|
||||
|
|
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
||
:: Dr. S. G. Bhadange ::
|
|
||||||
|
|
|
||||||
|
|
|
||||||
| :: A Profile :: | ||
Dr. Bhadange Subhash Gulabrao |
||
| Name of Department | Chemistry | ![]() |
| Faculties in the Department | ||
| Name of the Faculty | Dr. Bhadange Subhash Gulabrao | |
| Designation |
|
|
| Qualification | B.Sc. (Hons), M.Sc.,M.Phil, Ph.D | |
| Specialization | Organic Chemistry. | |
| Cell No. /Ph.No./eMail | ||
| Teaching Experience | 26 year. | |
| Research Experience | ||
| Publications | 37 publications. | |
| Fellowship | ||
| Book Published -03 |
|
|
| Book Reviewed - 02 |
|
|
| Administrative experience | i. Working as Head, Dept. of Chemistry Shri Shivaji College, Akot. Since 1980 to 2005. | |
| ii. Working as Dean, Faculty of Science, Amravati University, from Sept.02 | ||
| iii. Working as Principal, Shri Shivaji College, Akola. From 12/05/2005. | ||
| iv. B.C. Member of Amravati University, Amravati. | ||
| v. Executive Member, Shri Shivaji Education Society, Amravati. | ||
| Resource Person | The Resource person for the Refresher Course in Chemical Sciences conducted by Sant Gadge Baba Amravati University, Amrvati, from 08/112005 to 28/11/2005. | |
| Refresher courses attended - 06 | i. Refresher Course in Chemistry - 03 | |
| ii. Summer Institute in Chemistry – 01 | ||
| iii. National Service Scheme (N.S.S) – 02 | ||
| b) XXVH N.S.S. Refresher Course Centre for Studies in Rural development at Chikhaldara from 1o to 15 Jan. 1992. | ||
| Workshop/Conference/ Symposium / Attended/participated | 33 | |
| i. International Level 06 | ||
| ii. National Level 13 | ||
| ii. University Level 14 | ||
| As a Examiner | i. Worked as a External Examiner in Amravati, University & One other State University | |
| ii. Worked as paper setter | ||
| iii. Worked as valuer | ||
| iv. As Co-officers at various centers | ||
Member of various bodies of Amravati University |
||
| Member of Learned societies | ||
| Other Academic Activities | ||
| Co-curricular Activities. |
|
|
Significant Contribution to Cause of Education Besides Teaching and Research |
||
Research Papers Published – In Journal – 13, Proceeding 24 of Conference Paper. |
||
| Participation in Conference / Workshop / Symposia. | ||
University Level Conference / Seminar / Workshop attended |
||